
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
18 Months - 2 Years
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 29 Days | 3% |
| 30 - 45 Days | 3.25% |
| 46 - 60 Days | 4% |
| 61 Days - 3 Months | 4.75% |
| 3 Months - 6 Months | 5% |
| 6 Months - 9 Months | 5.5% |
| 9 Months - 1 Year | 5.75% |
| 1 Year - 15 Months | 6.25% |
| 15 Months - 18 Months | 6.45% |
| 18 Months - 2 Years | 6.5% |
| 2 Years - 5 Years | 6.5% |
| 5 Years - 10 YearsBEST RATE | 6.5% |
Interest rates are subject to change. Please verify current rates with AXIS before making any investment decisions. Last updated on Aug 31, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 2 Years |
KOTAK | 6.8% | 2 Years |
AXIS | 6.5% | 5 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Aug 31, 2026.
Frequently Asked Questions