
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.6%
Best Tenure
18 Months - 21 Months
Min. Rate
2.75%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 29 Days | 2.75% |
| 30 - 45 Days | 3.25% |
| 61 - 89 Days | 4.25% |
| 6 Months 1 Days - 9 Months | 5.5% |
| 1 Year - 15 Months | 6.25% |
| 15 Months - 18 Months | 6.35% |
| 18 Months - 21 MonthsBEST RATE | 6.6% |
| 2 Years 1 Day - 2 Year 11 Months | 6.45% |
| 2 Years 11 Months - 35 Months | 6.45% |
| 3 Years 1 Day - 4 Years 7 Months | 6.4% |
| 4 Year 7 Months - 55 Months | 6.4% |
| 4 Year 7 Months 1 Day - 5 Years | 6.4% |
| 5 Years 1 Day - 10 Years | 6.15% |
Interest rates are subject to change. Please verify current rates with HDFC before making any investment decisions.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Suryoday Bank | HDFC Bank |
|---|---|---|
| Interest Rate | 8%p.a. | 7.1%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 5000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8% | 5 Years |
Slice (formerly Northeast) | 7.75% | 18 Months |
Utkarsh | 7.5% | 2 Years |
Shivalik | 7.3% | 18 Months |
Bandhan | 7.2% | 2 Years |
DCB | 7.2% | 37 Months |
RBL | 7.2% | 18 Months |
AU | 7.1% | 1 Year 1 Day |
IndusInd | 7% | 1 Year 6 Months |
Unity | 6.75% | 701 Days |
KOTAK | 6.7% | 391 Days |
AXIS | 6.6% | 5 Years |
SBI | 6.6% | 444 Days |
HDFC | 6.6% | 1 Year 6 Months |
ICICI | 6.6% | 2 Years 1 Day |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions.
Frequently Asked Questions