
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
3 Years 1 Day - 4 Years 7 Months
Min. Rate
2.75%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 29 Days | 2.75% |
| 30 - 45 Days | 3.25% |
| 61 - 89 Days | 4.25% |
| 6 Months 1 Days - 9 Months | 5.5% |
| 1 Year - 15 Months | 6.25% |
| 15 Months - 18 Months | 6.35% |
| 18 Months - 21 Months | 6.45% |
| 2 Years 1 Day - 2 Year 11 Months | 6.45% |
| 2 Years 11 Months - 35 Months | 6.45% |
| 3 Years 1 Day - 4 Years 7 MonthsBEST RATE | 6.5% |
| 4 Year 7 Months 1 Day - 5 Years | 6.4% |
| 5 Years 1 Day - 10 Years | 6.15% |
Interest rates are subject to change. Please verify current rates with HDFC before making any investment decisions. Last updated on Aug 31, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 2 Years |
KOTAK | 6.8% | 2 Years |
AXIS | 6.5% | 5 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Aug 31, 2026.
Frequently Asked Questions