
Competitive rates for your fixed deposits
Interest rates
Time Period
Min - Max amount
Compounding
Competitive interest rates for fixed deposits
Best Rate
6.5%
Best Tenure
2 - 3 Years
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 30 Days | 3% |
| 31 - 45 Days | 3.15% |
| 46 - 60 Days | 4.35% |
| 61 - 90 Days | 4.6% |
| 91 Days - 6 Months | 5.35% |
| 6 Months 1 Day - 270 Days | 5.5% |
| 271 Days - 1 Year | 5.8% |
| 1 Year - 2 Year | 6.25% |
| 2 - 3 YearsBEST RATE | 6.5% |
| 3 - 5 Years | 6.35% |
| 5 Years | 6.25% |
Interest rates are subject to change. Please verify current rates with IDBI before making any investment decisions. Last updated on June 17, 2026.

Competitive rates for your fixed deposits
Compare features and find the best FD rates for your investment
| Features | Unity Bank | IDBI Bank |
|---|---|---|
| Interest Rate | 8.3%p.a. | 7%p.a. |
| Minimum Deposit | ₹ 1000 | ₹ 1000 |
| Instant Booking | Available | Not Available |
| Book FD Without Bank Account | Available | Not Available |
| RBI Insurance | Insured up to ₹5L | Insured up to ₹5L |
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Shivalik | 8% | 23 Months 1 Day |
Unity | 7.8% | 501 Days |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
AU | 7.4% | 30 Months |
Bandhan | 7.25% | 2 Years |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 2 Years |
KOTAK | 6.8% | 2 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
AXIS | 6.45% | 5 Years |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on June 17, 2026.
Frequently Asked Questions