
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 14 Days | 2.75% |
| 15 - 30 Days | 2.75% |
| 31 - 45 Days | 3% |
| 46 - 90 Days | 3.5% |
| 91 Days | 4% |
| 92 - 179 Days | 4.25% |
| 180 Days | 5% |
| 181 - 270 Days | 5.5% |
| 271 - 364 Days | 6% |
| 365 Days - 15 Months | 6.45% |
| 15 Months - 18 Months | 6.45% |
| 18 Months - 2 Years | 6.55% |
| 2 Years - 3 YearsBEST RATE | 6.75% |
| 3 Years - 5 Years | 6.4% |
| 5 Years - 10 Years | 6.25% |
Interest rates are subject to change. Please verify current rates with KOTAK before making any investment decisions. Last updated on Oct 30, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.25% | 5 Years |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 5 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
IndusInd | 7.25% | 2 Years |
RBL | 7% | 18 Months |
KOTAK | 6.75% | 2 Years |
AXIS | 6.6% | 5 Years |
ICICI | 6.6% | 3 Years 1 Day |
HDFC | 6.5% | 3 Years |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Oct 30, 2026.
Frequently Asked Questions