
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
Best Rate
6.6%
Best Tenure
555 Days
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 45 Days | 3% |
| 46 - 90 Days | 4% |
| 91 - 179 Days | 4.25% |
| 180 - 269 Days | 5.25% |
| 270 Days - 1 Year | 5.5% |
| 1 Year - 1 Year 3 Months | 6.25% |
| 444 Days | 6.5% |
| 555 DaysBEST RATE | 6.6% |
| 1 Year 3 Months - 2 Years | 6.25% |
| 2 - 5 Years | 6.25% |
| 5 - 10 Years | 6.25% |
Interest rates are subject to change. Please verify current rates with Canara before making any investment decisions. Last updated on Aug 31, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 2 Years |
KOTAK | 6.8% | 2 Years |
AXIS | 6.5% | 5 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Aug 31, 2026.
Frequently Asked Questions