
Competitive rates for your fixed deposits
Competitive interest rates for fixed deposits
Best Rate
6.6%
Best Tenure
444 Days
Min. Rate
3.0%
| Tenure Period | Interest Rate (p.a.) |
|---|---|
| 7 - 45 Days | 3% |
| 46 - 90 Days | 4.5% |
| 91 - 154 Days | 4.9% |
| 155 Days | 5.55% |
| 156 - 179 Days | 4.9% |
| 180 - 302 Days | 5.6% |
| 271 - 302 Days | 5.6% |
| 303 Days | 5.55% |
| 304 Days - 1 Year | 5.6% |
| 1 Year - 443 Days | 6.3% |
| 444 DaysBEST RATE | 6.6% |
| 445 Days - 3 Years | 6.3% |
| 666 Days | 6.5% |
| 3 Years - 1203 Days | 6.35% |
| 1205 Days - 5 Years | 6.35% |
Interest rates are subject to change. Please verify current rates with PNB before making any investment decisions. Last updated on Aug 31, 2026.

Competitive rates for your fixed deposits
Compare FD rates across different banks
| Bank | General Interest | Tenure |
|---|---|---|
Suryoday | 8.1% | 2 Years 6 Months |
Utkarsh | 8.1% | 1 Year 10 Months |
Unity | 8% | 501 Days |
Shivalik | 8% | 23 Months 1 Day |
Slice (formerly Northeast) | 7.75% | 1 Year 6 Months |
DCB | 7.5% | 2 Years |
Bandhan | 7.45% | 2 Years |
AU | 7.4% | 30 Months |
RBL | 7.2% | 18 Months |
IndusInd | 7% | 2 Years |
KOTAK | 6.8% | 2 Years |
AXIS | 6.5% | 5 Years |
HDFC | 6.5% | 3 Years |
ICICI | 6.5% | 3 Years 1 Day |
SBI | 6.45% | 444 Days |
Interest rates are subject to change. Please verify current rates with banks before making any investment decisions. Last updated on Aug 31, 2026.
Frequently Asked Questions